1433 Gallberry Ct, Trinity, FL 34655 (MLS # W7519519)
*Not a short sale or REO* 3 Bed plus Den, 2 bath, 2 car garage home in the desirable Trinity area. Granite Countertops in kitchen, 42" upper cabinets, 2" faux window blinds, and much more. Within 3 miles of Publix, Trinity Medical Center, and many restaurants and shops. A rated schools. NO CDD Fees in this community
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/3/2012 | Tract | Thousand Oaks East Ph 4 (g) |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Pasco | Total Parking | 2 |
|
|
18
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Kitchen Reverse Osmosis Sys, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Area (Range) | New Port Richey/Seven Springs/Trinity |
| CDD Y/N | No |
| Dining Room (Approx.) | 13x10 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Irrigation System, Oak Trees, Screen/Covered Enclosure, Trees/Landscaped |
| Family Room (Approx.) | 16x15 |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 225.0 |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Smoke Alarm(s), Walk In Closet |
| Kitchen (Approx.) | 13x08 |
| Kitchen Features | Closet Pantry, Desk Built In, Island |
| Master Bedroom (Approx.) | 16x13 |
| MLS Area - Zip | New Port Richey/Seven Springs/Trinity |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1845 |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Pond |
| Water Frontage Y/N | Yes |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with FUTURE HOME REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Flamingo Group to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












