8528 Basuto Dr, Trinity, FL 34655 (MLS # U7537234)
ACTIVE WITH CONTRACT - SHORT SALE this is a must see home. True mother in law suite upstairs, Wood floors thru out. Very open and spacious. Light and bright kitchen with stainless steel appliances. 4 bedrooms plus a den/office, 4 full baths swimming pool, beaded glass window in the kitchen A must see (extremely minor settling to be repaired 02/12)
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/9/2012 | Tract | Thousand Oaks Ph 1 |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 2.0 |
| County | Pasco | Total Parking | 2 |
|
|
17
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Area (Range) | New Port Richey/Seven Springs/Trinity |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Fenced, French Doors, Irrigation System, Patio/Porch/Deck Screened, Rental Apartment |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile, Other, Wood |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Fuel - Electric |
| HOA Fee | 265.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Crown Moulding, Inside Utility, Skylights, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 10x10 |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 24X18 |
| MLS Area - Zip | New Port Richey/Seven Springs/Trinity |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Fiberglass, In Ground, Screen Enclosure |
| Property Description | 2nd Floor Multi-Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 3066 |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with REALTYMART
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Flamingo Group to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















