1994 Carolina Cir Ne, St Petersburg, FL 33703 (MLS # U7472768)
Short Sale. Active with Contract.This home is a Short Sale.This is a European Inspired Masterpiece Tampa Bay Open Waterfront exquisitely remodeled in 2004 to perfection 5 bedrooms, plus an office and Art room,Possible 7 Bedrooms, 5 1/2 baths, 3 car garage,incredible terrace pool and spa,Wrap around balconies.Views of Downtown Tampa and St. Petersburg.Open floor plan,beautiful wood flooring, Immence State of the art kitchen,Sub Zero Refrigerator and Freezer, Thermodore Gas Stove Range,Center CookingIsland, Convection Microwave,In House Coffee System,Custom Cabinetry.The gated entrance, has Columns iron work, pavers, and a lion fountain. A First level Guest Suite, Inside Laundry,Grand Staircase with soaring ceilings include a hand painted lighted dome. Second floor has a wrap around landing complete with a library,Master Suite with morning coffee station soaring ceilings,extra large closets,Soaking tub,GlassShower Wall,Pella Hurricane Patio doors with massive Balconies to view the glorious sunrises.Three other bedrooms and two full baths the most breathtaking views. Minutes to downtown,shopping,Baywalk,Airports
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/9/2012 | Tract | Venetian Isles Unit |
|---|---|---|---|
| Year Built | 1973 | Garage Spaces | 3.0 |
| County | Pinellas | Total Parking | 3 |
|
|
12
|
Price History
| Prior to Feb 7, '12 | $1,495,000 |
|---|---|
| Feb 7, '12 - Today | $1,200,000 |
Additional Details
| Additional Rooms | Den/Library/Office, Family Room |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Gas Appliances, Microwave, Range, Refrigerator, Washer |
| Area (Range) | St Pete |
| Community Features | Deed Restrictions |
| Exterior Construction | Block |
| Exterior Features | Balcony/Sun Deck, Fenced, Gutters / Downspouts, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Garage Features | Attached, Open Parking, Oversized |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 80.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Central Vacuum, Inside Utility, Smoke Alarm(s), Volume Ceilings |
| Interior Layout | Breakfast Room Separate, Eating Space In Kitchen, Family Room, Formal Dining Room Separate, Living Room/Great Room, Office / Den / Library, Split Bedroom |
| Kitchen Features | Breakfast Bar, Island, Pantry |
| Location | In City Limits, Street Paved |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Tub with Separate Shower Stall |
| Minimum Lease | No Rent |
| MLS Area - Zip | St Pete |
| Mo.Maint.$(addition to HOA) | 0 |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, In Ground, Spa |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 25605 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Public Municipal Water, Public Sewer, Sprinkler Recycled |
| Water Access | Bay/Harbor, Gulf/Ocean |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Bay/Harbor |
| Water Frontage Y/N | Yes |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Seawall - Concrete, Skiing Allowed |
Location
Bird's Eye
Listed with Northstar Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Flamingo Group to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















