1122 Oxbridge Dr, Lutz, FL 33549 (MLS # T2445292)
Active With Contract. Short Sale. Absolutely stunning home on 55 acre ski lake, with top of the line custom upgrades. 5 Bd, 4 Ba, Office, huge Bonus/Game Room, Full Media Room, Wine Room w/ adj. Poker Room, 3 Car Courtyard Garage, Lg. Heated Pool & Spa, Pier & Dock.Gourmet Kitchen offers huge pantry, smaller wine cooler, granite/Corian & Wood block counters, stainless appliances; Lg Breakfast Nook with bay window; Family Room offers 2 sets of pocket sliders and floor to ceiling library shelves w/ladder; True Media Room with raised seating & lighted movie posters; Elegant Master suite; 2 undercover outdoor seating areas includes wood burning fireplace; Formal Dining can accomodate large table & buffet-also has large closet with shelving; Formal Living Room offers wood burning fireplace; Back staircase leads to Bonus, Media, BR 5 & full bath. Extra large pool & spa overlooks HUGE treed back yard; Extra large Laundry Room can also be Hobby Room. Custom drapes, Formal lighting, Beautiful Wood and Brick Flooring, much much more! Gated community offers park, playground, tennis courts, boat launch & pier.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/24/2012 | Tract | Lakes Of Wellington |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 3.0 |
| County | Hillsborough | Total Parking | 3 |
|
|
6
|
Price History
| Prior to Mar 3, '11 | $1,299,000 |
|---|---|
| Mar 3, '11 - Apr 27, '11 | $999,000 |
| Apr 27, '11 - Sep 8, '11 | $939,999 |
| Sep 8, '11 - Mar 15, '12 | $919,999 |
| Mar 15, '12 - Apr 4, '12 | $875,000 |
| Apr 4, '12 - Today | $850,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Inside Utility, Media Room |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Dryer, Hot Water Gas, Microwave, Refrigerator, Washer, Water Softener Owned, Wine Refrigeration |
| Architectural Style | Dutch Provincial, Traditional |
| Area (Range) | Lutz |
| Bonus Room (Approx.) | 19X19 |
| CDD Y/N | No |
| Community Features | Community Boat Ramp, Deed Restrictions, Fees Required, Fishing Pier, Gated Community, Park, Playground, Tennis Courts |
| Dining Room (Approx.) | 13X17 |
| Exterior Construction | Block, Stone, Stucco, Wood Frame |
| Exterior Features | Gutters / Downspouts, Irrigation System, Mature Landscaping, Patio/Porch Screened, Trees/Landscaped |
| Family Room (Approx.) | 21X22 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Living Room, Other Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Brick/Stone, Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Door Opener |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 595.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Crown Moulding, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Storage Room, Walk In Closet, Window Treatment |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Mstr Bedroom Downstairs, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 15X19 |
| Kitchen Features | Breakfast Bar, Island, Walk In Pantry |
| Location | Conservation Area, In County, Oversized Lot, Street Paved |
| Lot Dimensions | 140.0X239.0 |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 17X27 |
| MLS Area - Zip | Lutz |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 10723 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | BB/HS Internet Avail, Electric, Gas, Public Utilities, Septic, Sprinkler Well |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
| Waterfront Extras | Skiing Allowed |
| Waterfront Name | HOG ISLAND LAKE |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Flamingo Group to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















