MLS # S4678848 in Davenport, FL 33837
Wow, this 5 bedrooms, 4 bath, 2-story home is BEAUTIFUL! You will love the private location offering a pool and spa overlooking a conservation area. This lovely gated community is minutes to the area attractions and convenient to championship golfing!Perfect Holiday Home or 2nd home! Lots of room to roam in this spacious beauty!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/18/2012 | Tract | Watersong Ph 1 |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Polk | Total Parking | 2 |
|
|
8
|
Price History
| Prior to May 2, '12 | $319,900 |
|---|---|
| May 2, '12 - Today | $324,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Family Room, Loft |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Area (Range) | Davenport |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Fitness, Gated Community, Playground, Recreation Building |
| Dining Room (Approx.) | 10x11 |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Mature Landscaping, Trees/Landscaped |
| Family Room (Approx.) | 16x14 |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 800.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades |
| Interior Layout | Eating Space In Kitchen |
| Kitchen (Approx.) | 13x09 |
| Kitchen Features | Breakfast Bar, Island |
| Location | In County, Level, Street Paved |
| Master Bath Features | Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x12 |
| MLS Area - Zip | Davenport |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete, In Ground, Screen Enclosure |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3556 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Electric, Public Sewer, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER SOLOMON
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Flamingo Group to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















