438 Riggs Cir, Davenport, FL 33897 (MLS # S4677202)
Located in the conveniently located community of Lake Davenport Estates is this fantastic 5 bed 3 bath pool home fully furnished and ready for you to move in. The property has been extremely well maintained and features to many upgrades to list.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 10/21/2010 | Tract | Lake Davenport Estates |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 2.0 |
| County | Polk | Total Parking | 2 |
|
|
22
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Area (Range) | Davenport |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Tennis Courts |
| Dining Room (Approx.) | 11x10 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Mature Landscaping |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Furnished, Smoke Alarm(s), Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Formal Dining Room Separate, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Volume Ceilings |
| Kitchen (Approx.) | 11x11 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | In County |
| Lot Dimensions | 50.0X102.0 |
| Master Bath Features | Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x12 |
| MLS Area - Zip | Davenport |
| New Construction | No |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete, Heated Pool, In Ground, Screen Enclosure |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2265 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Electric, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with TEAM DONOVAN
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Flamingo Group to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















