MLS # O5057104 in Kissimmee, FL 34744
2 STORY , 2 CAR GARAGE, HUGE HOUSE, LOTS OF UPGRADES. GATED COMMUNITY. AMENITIES INCLUDE: CLUBHOUSE, COMMUNITY POOL, FITNESS CENTER, TENNIS COURT, HIKING TRAILS, PARK, PLAYGROUND AND BIKING TRAILS. CLOUSE TO PARKS. EXCELLENT LOCATION
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 8/29/2011 | Tract | Villa Sol Vlg 2 |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 2.0 |
| County | Osceola | Total Parking | 2 |
|
|
9
|
Price History
| Prior to Aug 16, '11 | $220,000 |
|---|---|
| Aug 16, '11 - Today | $219,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Electric, Microwave, Microwave Hood, Range, Range Hood, Refrigerator, Washer |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Kissimmee |
| CDD Y/N | Yes |
| Community Features | Deed Restrictions, Gated Community |
| Dining Room (Approx.) | 12X12 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | French Doors, Irrigation System, Outdoor Grill, Outdoor Kitchen, Outdoor Lights, Screen/Covered Enclosure, Sliding Doors |
| Family Room (Approx.) | 18X12 |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Fuel - Electric |
| HOA Fee | 152.0 |
| HOA Payment Schedule | Monthly Payment |
| Homestead Y/N | No |
| Interior Features | Ceiling Fan(s), Crown Moulding, Intercom System, Smoke Alarm(s), Unfurnished, Walk In Closet |
| Kitchen (Approx.) | 10X10 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Walk In Pantry |
| Location | Corner Lot |
| Master Bath Features | Dual Sinks |
| Master Bedroom (Approx.) | 18X14 |
| MLS Area - Zip | Kissimmee |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4712 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with FLORIDA REAL ESTATE GROUP INC,
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Flamingo Group to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















