406 Grand Reserve Dr, Davenport, FL 33837 (MLS # O5052788)
Gorgeous 4/2 Fully Furnished. Mercedes Homes' GRAND RESERVE community with 70' x 120' homesites and south facing conservation view. This gated community is used as both primary residential and Short Term Rental.Heated swimming pool overlooks the southern conservation. All appliances are included. Centrally located, only 5 minutes to ChampionsGate, I-4, Publix and various restaurants, and approx 10 minutes to 192 dining, shopping and Walt Disney World. Beautifully furnished by TLC Furnishings and impeccably maintained, this home is truly complete.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/16/2012 | Tract | Grand Reserve |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 2.0 |
| County | Polk | Total Parking | 2 |
|
|
11
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Oven, Range, Refrigerator, Washer |
| Area (Range) | Davenport |
| CDD Y/N | No |
| Dining Room (Approx.) | 10x11 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Balcony/Sun Deck, Fenced, Fruit Trees, Irrigation System, Oak Trees, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Screen/Covered Enclosure, Sliding Doors |
| Family Room (Approx.) | 18x12 |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 330.0 |
| HOA Payment Schedule | Semi-Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Furnished, Inside Utility, Smoke Alarm(s), Walk In Closet, Window Treatment |
| Interior Layout | Great Room, Kitchen/Family Room Combo, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 12x15 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Island |
| Location | Conservation Area, Wooded View |
| Lot Dimensions | 70X120 |
| Master Bedroom (Approx.) | 16x12 |
| MLS Area - Zip | Davenport |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2816 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, Public Utilities, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with REALTY INTERNATIONAL LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Flamingo Group to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













