229 King George Dr, Davenport, FL 33837 (MLS # G4679559)
Extremely well kept home in Gated Community! Traditional Sale, can close in 30 days. This home offers 3bdrm/2 bath split plan, With a lovely large kitchen with eat in area. Nice sized family room/dining room combination. Master Bedroom is a good size with a spa like retreat bathroom. Double sinks, separate shower and large, deep soaker tub. The other two bedrooms are on the opposite side of house good sized, one is being used as a computer/den. Pella sliding glass doors lead you out to a screened in porch, that is a nice peaceful area to sit and read or just enjoy the outdoors. The front porch is also screened and also the large garage door. This house was built in 1999, but the current owner has really cared well for this home and it is in great shape. Put this one on your short list, you don't want to miss it!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/10/2012 | Tract | Regency Place Ph 1 |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 2.0 |
| County | Polk | Total Parking | 2 |
|
|
22
|
Schools
| Elementary School | Horizons Elementary |
|---|---|
| Middle School | Boone Middle |
| High School | Ridge Community Senior High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Exhaust Fan, Gas Appliances, Hot Water Electric, Microwave, Microwave Hood, Range, Range Hood, Refrigerator |
| Area (Range) | Davenport |
| CDD Y/N | No |
| Community Features | Gated Community, Playground |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Fenced, Irrigation System, Patio/Porch/Deck Screened, Sliding Doors |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 600.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Living Room/Great Room, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 12x14 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Pantry |
| Location | In County, Street Dead-End, Street Paved, Street Private |
| Lot Dimensions | 45x106 |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 13x15 |
| MLS Area - Zip | Davenport |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 761 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, County Water, Electric, Gas, Public Sewer, Public Utilities, Sprinkler Meter, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with MIZZ REALTY GROUP, INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Flamingo Group to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















